Dod Fy18 Peer Reviewed Medical Research Program (Prmrp)
To print this article, all y'all demand is to be registered or login on Mondaq.com.
The Congressionally Directed Medical Research Program (CDMRP) inside the U.S. Army Medical Research and Cloth Command is a partnership formed by Congress and the military. It manages billions of dollars in Congressional appropriations for peer-reviewed enquiry that discovers, develops, and delivers healthcare solutions for Service Members, Veterans, and the American public. Our legislative practice has worked with clients to secure this disquisitional funding and tin help those interested in securing new funding opportunities.
With the passage of the FY18 Motorcoach Appropriations Bill, new funding levels accept been announced showing increased funding opportunities for grants within the sure disease research programs.
Research Program | FY17 Enacted Millions | FY18 Motorcoach Millions | Final Change, FY17-FY18 Millions |
Booze and Substance Corruption Research Plan | $four.0 | $4.0 | $0.0 |
Amyotrophic Lateral Sclerosis Research Program | $7.5 | $10.0 | $2.5 |
Autism Research Programme | $7.five | $7.5 | $0.0 |
Bone Marrow Failure Research Program | $3.0 | $iii.0 | $0.0 |
Breast Cancer Research Program | $120.0 | $130.0 | $x.0 |
Duchenne Muscular Dystrophy Inquiry Program | $3.2 | $3.ii | $0.0 |
Epilepsy Enquiry Program | $7.5 | $7.v | $0.0 |
Gulf War Illness Research Plan | $20.0 | $21.0 | $1.0 |
Hearing Restoration Research Program | $10.0 | $10.0 | $0.0 |
Kidney Cancer Research Program | $10.0 | $15.0 | $five.0 |
Joint Warfighter Medical Research Program | $50.0 | $l.0 | $0.0 |
Lung Cancer Research Programme | $12.0 | $xiv.0 | $ii.0 |
Lupus Research Program | $5.0 | $v.0 | $0.0 |
Military Burn down Research Plan | $8.0 | $8.0 | $0.0 |
Multiple Sclerosis Research Program | $half-dozen.0 | $6.0 | $0.0 |
Neurofibromatosis Enquiry Program | $fifteen.0 | $15.0 | $0.0 |
Orthotics and Prosthetics Outcomes Research Plan | $10.0 | $ten.0 | $0.0 |
Ovarian Cancer Research Plan | $20.0 | $20.0 | $0.0 |
Parkinson'southward Research Program | $16.0 | $16.0 | $0.0 |
Peer Reviewed Alzheimer'southward Research Plan | $xv.0 | $15.0 | $0.0 |
Peer Reviewed Cancer Research Program (14 Topics) | $30.0 | $fourscore.0 | $l.0 |
Peer Reviewed Medical Inquiry Programme (48 Topics) | $300.0 | $330.0 | $30.0 |
Peer Reviewed Orthopaedic Research Program | $30.0 | $30.0 | $0.0 |
Prostate Cancer Enquiry Program | $xc.0 | $100.0 | $10.0 |
Reconstructive Transplant Research Program | $12.0 | $12.0 | $0.0 |
Spinal Cord Injury Research Program | $30.0 | $xxx.0 | $0.0 |
Tick-Borne Disease Research Program | $five.0 | $12.0 | $seven.0 |
Trauma Clinical Research Program | $10.0 | $10.0 | $0.0 |
Tuberous Sclerosis Complex Enquiry Program | $6.0 | $6.0 | $0.0 |
Vision Research Program | $fifteen.0 | $15.0 | $0.0 |
Department of Defense force FY18 Appropriations for Peer Reviewed Cancer Research Program (PRCRP)
The FY18 funding level for the Peer Reviewed Cancer Enquiry Program (PRCRP) is Usa$fourscore million, which is an increase of United states$xx million over the FY17 level. The mission of the PRCRP is to successfully promote high-touch research for cancer prevention, detection, treatment, and survivorship. Topic areas can vary annually. In FY18, the PRCRP is directed to support research in the following areas:
|
|
Department of Defence FY18 Appropriations for Peer Reviewed Medical Research Plan (PRMRP)
The FY18 funding level for the Peer Reviewed Medical Research Program (PRMRP) is US$330 million, which is an increase of US$thirty 1000000 over the FY17 level. The mission of the PRMRP is to identify and select war machine health-related research of exceptional scientific merit.
In FY18, the PRMRP will support 52 topic areas, which is an increase from the 48 topic areas supported in FY17. In FY18, the PRMRP is directed to support research in the post-obit areas:
|
|
|
The content of this article is intended to provide a full general guide to the subject field matter. Specialist advice should exist sought nearly your specific circumstances.
Source: https://www.mondaq.com/unitedstates/healthcare/715168/department-of-defense-fy18-research-funding-for-the-congressionally-directed-medical-research-program
0 Response to "Dod Fy18 Peer Reviewed Medical Research Program (Prmrp)"
ارسال یک نظر